The Meter
The sticker price of an AI plan stays put, but the meter behind it moves. This page tracks what each seat includes in API dollars, and logs every time a vendor retunes it.
| Adobe Firefly | $9.99 | Not yet measured | Not yet measured |
| Chatbase Hobby | $40 | Not yet measured | Not yet measured |
| ChatGPT Plus | $20 | Not yet measured | Not yet measured |
| ChatPDF Plus | $19.99 | Not yet measured | Not yet measured |
| Claude Pro | $20 | Not yet measured | Not yet measured |
| Copy.ai Chat | $29 | Not yet measured | Not yet measured |
| Cursor | $20 | Not yet measured | Not yet measured |
| Descript Creator | $35 | Not yet measured | Not yet measured |
| ElevenLabs Creator | $22 | $9.68 | $0.44 |
| Fireflies.ai Pro | $18 | Not yet measured | Not yet measured |
| Freed | $79 | Not yet measured | Not yet measured |
| Gamma Plus | $12 | Not yet measured | Not yet measured |
| GitHub Copilot | $10 | $15.00 | $1.50 |
| Google AI Pro | $19.99 | $10.00floor | $0.50 |
| Grammarly Pro | $30 | Not yet measured | Not yet measured |
| HeyGen Creator | $29 | Not yet measured | Not yet measured |
| Higgsfield | $19 | Not yet measured | Not yet measured |
| Intercom Fin | $297 | Not yet measured | Not yet measured |
| Jasper Pro | $69 | Not yet measured | Not yet measured |
| Lovable Pro | $25 | Not yet measured | Not yet measured |
| Midjourney Standard | $30 | Not yet measured | Not yet measured |
| Monica Pro | $9.90 | Not yet measured | Not yet measured |
| Notion AI | $10 | Not yet measured | Not yet measured |
| Otter.ai Pro | $16.99 | Not yet measured | Not yet measured |
| Perplexity Pro | $20 | Not yet measured | Not yet measured |
| QuillBot Premium | $19.95 | Not yet measured | Not yet measured |
| Runway Standard | $15 | $6.25 | $0.42 |
| Rytr Unlimited | $9 | Not yet measured | Not yet measured |
| Suno Pro | $10 | Not yet measured | Not yet measured |
| Windsurf | $20 | Not yet measured | Not yet measured |
| Wordtune Premium | $19.99 | Not yet measured | Not yet measured |
Independently measured plans
Plans outside the directory, measured by running their allowance down and pricing every call at API list price. Highest multiplier first.
| Plan | Price / mo | API value / mo | Multiplier |
|---|---|---|---|
| SuperGrokMeasured | $30 | $5700 | 190x169-211x |
| Claude Max 20xMeasuredLong sessions measured about 62x, so this depends on workload. | $200 | $9060 | 45.3x |
| ChatGPT $100 plan (Codex)Measured | $100 | $1025 | 10.25x |
| ChatGPT $200 plan (Codex)DerivedDerived from OpenAI's statement that the allowance scales with price. Not measured. | $200 | $2050 | 10.25x |
| Muse Code High Usage (standard)Measured | $15 | $140 | 9.3x |
Independent measurement, one run per plan, Oct 1 2026. Vendors can change meters at any time. Source:Pawel Huryn.
Changelog
Every meter change we can source, newest first. Plans not listed in the directory are included when the change is on the record. Know of one? Email it with a link, or open an issue.
OpenAI Pro ($200 plan)
Per OpenAI's stated tiers, as reported by Pawel Huryn, the Pro $200 usage allowance is now 10x that of Plus, down from 20x.
- Before
- 20x the Plus allowance
- After
- 10x the Plus allowance
OpenAI Pro ($200 plan)
OpenAI re-opened the Pro $200 subscription with a new usage calculation. Per OpenAI, usage now nets out at about half the API dollars of the old Pro $200 plan.
- Before
- Old Pro $200 allowance (1x)
- After
- About 0.5x the old allowance in API dollars
Cursor Pro
Cursor stopped publishing a dollar amount for Pro's included usage; the docs now list the pools as 'Included'. Previously Pro showed $20 of usage.
- Before
- $20 of usage published
- After
- no dollar figure published
Windsurf Pro
Moved from credits to a daily plus weekly usage quota with no published dollar value; extra usage billed at API prices.
SourcePerplexity Pro
The $5 per month Sonar API credit included with Pro was discontinued, per Perplexity support as reported by a third party.
Source
Spotted an allowance change? Send it with a source. Sponsorship is separate: a placement, never a verdict or a listing.